United States pakistan is a nation led by President Haseeb on the continent of Asia. United States pakistan's government is a Socialist Republic with very moderate social policies. Economically, United States pakistan favors moderate policies. The official currency of United States pakistan is the Dollar. At 15 days old, United States pakistan is a young nation. United States pakistan has a population of 642,488 and a land area of 5,250.00 sq. miles. This gives it a national average population density of 122.38. Pollution in the nation is a disaster. The citizens' faith in the government is seriously lacking with an approval rating of 18.0069%.
Basic Information | |
---|---|
Nation Name: | United States pakistan |
Leader Name: | Haseeb |
Nation ID: |
697163 https://politicsandwar.com/nation/id=697163
|
Founded: | 06/18/2025 (15 Days Old) |
Last Activity: | Active 68 hours ago |
Discord Username: | haseeb09728_40350 |
Unique ID: | 465ab736f068b58e0dc750050 |
International Relations | |
Alliance: | Singularity ![]() Genius |
Alliance Seniority: | 3 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 331 |
Economic | |
Population: | 642,488 |
Infrastructure: | 6,000.00 |
Land Area: | 5,250 sq. miles |
Avg Pop Density: | 122.38 people/sq. mi |
GDP: | $1,002,396,276.00 |
GDP per Capita: | $1,560.18 |
GNI: | $698,666,940.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Socialist Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 18% (18.01) |
Pollution Index: | 580 points |
Radiation Index: | 107.05 R (Global: 96.48 R) |
Military | |
Nation Rank: | #4,701 of 11,697 Nations (40.19%) |
Nation Score: ![]() |
667.03 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
28,583 167 0 |
![]() Lost: Destroyed: |
1,432 6 0 |
![]() Lost: Destroyed: |
86 0 0 |
![]() Lost: Destroyed: |
14 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 15.93 |
Infrastructure Lost: | 0.00 |
Money Looted: | $572,325.52 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||||
Lahore | 1,200.00 Infra, 142,181 People | |||||||||||||||||||||||
Multan | 1,200.00 Infra, 125,077 People | |||||||||||||||||||||||
Islamabad | 1,200.00 Infra, 125,077 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |